Age groups | Fem. | Male | Sum |
---|---|---|---|
молодші юнаки (2011-2009) | 6 | 31 | 37 |
юнаки (2008-2007) | 6 | 30 | 36 |
кадети (2004-2003) | 6 | 25 | 31 |
юнаки (2006-2005) | 10 | 36 | 46 |
юніори (2002-2001) | 6 | 22 | 28 |
Overall Statistics | |
---|---|
Countries with competitors | 1 |
Clubs/organizations | 22 |
Competitors | 178 |
Coaches | 24 |
Umpires | 4 |
1
1
м.Київ, вул. Спортивна площа, 1.
1